Here some analysis of my recorded spots data with my spot data collector. As of today there are 45.000 spots recorded in my database.
Spots per day
Date | # of spots |
2017-02-04 | 1830 |
2017-02-05 | 3072 |
2017-02-06 | 3641 |
2017-02-07 | 3735 |
2017-02-08 | 2001 |
2017-02-09 | 3017 |
2017-02-10 | 3152 |
2017-02-11 | 2788 |
2017-02-12 | 2804 |
2017-02-13 | 2856 |
2017-02-14 | 3200 |
2017-02-15 | 3055 |
2017-02-16 | 3855 |
2017-02-17 | 3393 |
2017-02-18 | 2632 |
select date(time), count(*) from spots group by dayofyear(time)
Top distances
Callsign | Frequency | Distance in km | Power in W |
ZL1RS | 10.1000 | 18380 | 0.100 |
VK2COW | 7.0000 | 16424 | 0.100 |
VK6XT | 7.0000 | 14040 | 0.100 |
W4MO | 7.0000 | 7990 | 0.100 |
N8AUM | 7.0000 | 7843 | 0.100 |
AB4QS | 10.1000 | 7830 | 0.100 |
WB2TQE | 7.0000 | 7806 | 0.100 |
WA4AMG | 7.0000 | 7739 | 0.100 |
W3HH | 10.1000 | 7727 | 0.100 |
KM4YBG | 7.0000 | 7707 | 0.100 |
WD4AHB | 7.0000 | 7691 | 0.100 |
WD4AHB | 10.1000 | 7691 | 0.100 |
select distinct reporter, cast(frequency/100000 as integer)/10, distance, transmitter_W from spots order by distance desc
Spots per band
Band | # of spot |
5.4000 | 8181 |
7.0000 | 28183 |
10.1000 | 8356 |
14.1000 | 242 |
select cast(frequency/100000 as integer)/10, count(*) from spots group by 1
Maximum distance per band
Band | max. distance in km |
5.4000 | 2967 |
7.0000 | 16424 |
10.1000 | 18380 |
14.1000 | 2205 |