Intro
I try to fix a HARDROCK-50 amplifier, which a fellow HAM bought second hand but it didn't really work.
2023-11-26
Measurements
HR-50 | FW 4.0E + HW G | |
DC Bias 150mA per PA FET @ 13,1VDC | ||
Powermeter | R&S URV5 + URV5-Z4 | |
Dummy-Load | 100W Weinschel 6.5GHz | |
Transmitter | KX3@1W |
Spectrum
HR-50 | FW 4.0E + HW G | |
DC Bias 150mA per PA FET @ 13,1VDC | ||
Analyser | SIGLENT SSA3021x | |
Dummy-Load |
100W Weinschel 6.5GHz -40dB 10dB Pad @ 6GHz |
|
Transmitter | KX3@1W |
Band | Without PA | With PA |
---|---|---|
80m | ||
40m | ||
30m | ||
20m | ||
15m | ||
10m |