A small SWR-Simulator for QRP tests. This tiny unit provides SWR values of 1:1, 2:1 and 3:1.
Resistors are 51Ohms / 3W types from VISHAY ...
S1 | S2 | S3 | S4 | R (Ohm) | RL (dB) | SWR X:1 | Power (W) | VNA |
X | 51,3 | 37,83 | 1,03 | 3 | ||||
X | 101,5 | 9,37 | 2,03 | 6 | ||||
X | 152,3 | 5,92 | 3,05 | 9 | ||||
X | X | 25,6 | 9,82 | 1,95 | 6 | |||
X | X | X | 17,6 | 6,39 | 2,84 | 9 |
...